98% DCPTA
Tag list: 98% DCPTA
Category:
Product Description
Chemical Name: DCPTA
Other Chemical Name: 2-(3,4-Dichlorophenoxy)triethylamino
Molecular Formula: C12H17Cl2NO
Molecular Weight: 262.18
CAS No.: 65202-07-5
▏Properties
White powder, soluble in water, the solubility of water at room temperature is 2%, it is stable in neutral and acidic solutions.
▏Composition
NO. | TEST | SPECIFICATION |
1 | Appearance | Off-white powder |
2 | Assay Content | ≥ 98.0% |
3 | pH | 3.0~7.0 |
4 | Effective composition Loss on Drying | ≤ 2.0% |
5 | Insoluble matter | ≤ 1.0% |
6 | Fineness (through 80mesh) | ≥ 95% |
▏Application method
Suitable for a variety of crops, including industrial crop, vegetables, fruit trees, ornamental plants.
Function | Crop | Concentration (mg/L) | Application Method |
Strengthen seedlings, Increase stress resistance | Rice | 20-40 | Soak seeds for 36 hours |
| Wheat | 20-40 | Soak seeds for 24 hours |
| Maize | 15-20 | Soak seeds for 7 hours |
|
| 50 | Spray at the two-leaf and one-heart stage |
| Soybeans | 40 | Spray during seedling stage |
| Green beans | 0.6 | Soak seeds for treatment |
Increase yield | Field crops (rice, wheat, corn, etc.) | 40-60 | Spray once during the grain filling stage |
| Leafy vegetables (cabbage, celery, spinach, olives, chives, etc.) | 20-30 | Spray every 7-10 days throughout the growth period |
| Root and tuber crops (radish, sugar beet, potato, onion, etc.) | 30-60 | Spray once during seedling stage, root and tuber formation stage, and swelling stage |
| Legume crops (soybeans, green beans, peas, etc.) | 20-40 | Spray once after the fourth true leaf stage, at the beginning of flowering stage, and pod formation stage |
Promote flower and fruit development, improve fruit quality | Fruit and vegetable crops (tomato, pepper, cucumber, melon, etc.) | 20-30 | Spray once at the beginning of flowering stage and at the fruiting stage |
| Fruit trees (citrus, apple, grape, strawberry, lychee, etc.) | 30-60 | Spray once at the beginning of flowering stage, at the fruiting stage, and once every 10-15 days during the fruit swelling and coloring stage |
Factory Advantages
Our products have been exporting to over 80 countries; we select superior raw materials, manufactured according to the top standards.
Qualification certification
Topusing not only provides customers with high quality combination products, but also the expert knowledge as well as best service at any time. Look forward to building a strong and profitable association with you for a common goal of green agriculture.
CATEGORIES
Related Products