DAP
Tag list: DAP
Category:
Product Description
Chemical Name: Diammonium Hydrogen Phosphate
Molecular formula: (NH4)2HPO4
Molecular weight: 132.0
CAS No.: 7783-28-0
EINECS: 231-987-8
▏Properties
White crystal, relative density 1.619, melting point is 155℃, water-soluble strong.
▏Composition
NO. | TEST | SPECIFICATION |
1 | Appearance | White crystal |
2 | Assay | ≥99.0% |
3 | P2O5 | ≥53.0% |
4 | N | ≥21.0% |
5 | pH(1% water solution) | 7.8-8.2 |
6 | Moisture | ≤0.2% |
7 | Insoluble in water | ≤0.10% |
8 | As | ≤0.0003% |
9 | Heavy metals | ≤0.001% |
10 | F | ≤0.001% |
11 | Fe | ≤0.002% |
▏Application method
Crops | Period | Dosage | DAP |
Wheat | Base fertilizer; Seedling stage, tillering stage | Kg/Ha | 300-375; 110-150 |
Rice | Base fertilizer; Seedling stage, tillering stage | Kg/Ha | 300-375; 75-110 |
Maize | Base fertilizer; Seedling stage, jointing stage | Kg/Ha | 260-330; 150-180 |
Cotton | Base fertilizer; Seedling stage and bolling stage | Kg/Ha | 300-375; 75-110 |
Peanut | Base fertilizer; Flowering period | Kg/Ha | 150-225; 75-110 |
Soybean | Base fertilizer; Flowering and fruiting period | Kg/Ha | 225-260; 75-150 |
Sorghum | Base fertilizer; Seedling stage | Kg/Ha | 300-450; 150 |
Potato | Base fertilizer; Squaring stage | Kg/Ha | 300-375; 150-180 |
Vegetables | Base fertilizer | Kg/Ha | 375-450 |
Watermelon | Base fertilizer; Fruiting period | Kg/Ha | 375-450; 150-180 |
Factory Advantages
Our products have been exporting to over 80 countries; we select superior raw materials, manufactured according to the top standards.
Qualification certification
Topusing not only provides customers with high quality combination products, but also the expert knowledge as well as best service at any time. Look forward to building a strong and profitable association with you for a common goal of green agriculture.
CATEGORIES
Related Products