TKPP
Tag list: TKPP
Category:
Product Description
Chemical Name: Tetra potassium pyrophosphate
Molecular Formula: K₄P₂O₇
Molecular Weight: 330.34
CAS No.: 7320-34-5
EINECS: 230-785-7
▏Properties
The relative density of tetra potassium pyrophosphate is 2.534 and the melting point is 1109 ° C. It is soluble in water and has a solubility of 187 g / 100 g of water (25 ° C). And the aqueous solution was alkaline, 1% aqueous solution pH = 10.5. But insoluble in ethanol.
▏Composition
NO. | TEST | SPECIFICATION |
1 | Appearance | White powder |
2 | Assay | ≥98.0% |
3 | Fe | ≤0.03% |
4 | pH | 10-11 |
5 | Insoluble matters in water | ≤0.1% |
▏Application
Crop | Application Method | Dosage Range (per hectare per application) | Application Period | Notes |
Food crops (wheat, corn) | Foliar spray | 750-1200 g (mixed with 450-600 liters of water) | Jointing stage, booting stage, filling stage | Concentration 0.1%-0.2%; avoid spraying during midday high temperatures |
Drip irrigation/fertigation | 22.5-37.5 kg | Seedling stage, heading stage | Apply in 2-3 splits with 10-15 days interval | |
Commercial crop (cotton, peanut) | Foliar spray | 600-900 g (mixed with 375-450 liters of water) | Flower and boll stage, pod-setting stage | Focus on spraying the back of leaves to improve absorption efficiency |
Basal mixing | 30-45 kg | During soil preparation before sowing | Apply with organic fertilizer (3000-4500 kg/ha) | |
Fruit trees (apple, citrus) | Foliar spray | 1200-1800 g (mixed with 600-750 liters of water) | Flower bud differentiation stage, fruit enlargement stage | Spray before fruit coloring to increase sugar content by 0.8-1.2 degrees |
Rhizosphere topdressing | 45-75 kg | Germination stage, after fruit harvest | Apply in furrows along the tree crown drip line, 20-30 cm deep | |
Vegetables (tomato, cucumber) | Foliar spray | 450-750 g (mixed with 300-450 liters of water) | Flowering and fruiting stage, fruit enlargement stage | Apply once every 10 days, 2-3 times continuously
|
Root dipping/irrigation | 1.5-2.25 kg (mixed with 750 liters of water) | During transplanting or seedling stage | Soak roots for 5-8 minutes; avoid direct contact with stem bases | |
Fruit trees (grape) | Foliar spray | 900-1500 g (mixed with 525-675 liters of water) | New shoot growth stage, berry enlargement stage | Reduce dosage by 20% in rainy seasons to prevent nutrient leaching |
Flowers | Foliar spray | 300-600 g (mixed with 225-300 liters of water) | Flower bud formation stage, before flowering | Dilute thoroughly to avoid leaf burn from high concentration |
Factory Advantages
Our products have been exporting to over 80 countries; we select superior raw materials, manufactured according to the top standards.
Qualification certification
Topusing not only provides customers with high quality combination products, but also the expert knowledge as well as best service at any time. Look forward to building a strong and profitable association with you for a common goal of green agriculture.
CATEGORIES
Related Products