TKP
Tag list: TKP
Category:
Product Description
Chemical Name: Tripotassium phosphate anhydrous
Molecular Formula: K₃O₄P
Molecular Weight: 212.27
CAS No. : 7778-53-2
EINECS : 231-907-1
▏Properties
Tripotassium Phosphate Anhydrous Food Grade is a water-soluble ionic salt which has the chemical formula K₃O₄P. It is used as a food additive for its properties as an emulsifier, foaming agent and whipping agent.In combination with fatty acids, it is a potential antimicrobial agent in poultry processing.
▏Composition
NO. | TEST | SPECIFICATION |
1 | Appearance | White powder |
2 | Assay | ≥97.0% |
3 | P₂O₅ | ≥32.0% |
4 | K₂O | ≥64.0% |
5 | Insoluble matters in water | ≤0.1% |
6 | pH | 11.5-12.5 |
▏Application
Crop | Application Method | Dosage Range (per hectare per application) | Application Period | Notes |
Food crops (wheat, corn) | Foliar spray | 1.8-2.7 kg (mixed with 600-750 liters of water) | Jointing stage, filling stage | Avoid spraying during high-temperature periods; can be mixed with acidic pesticides |
| Drip irrigation/fertigation | 45-60 kg | Seedling stage, booting stage | Apply in 2-3 splits to avoid root burn from single excessive application |
Commercial crop (cotton, peanut) | Foliar spray | 1.5-2.25 kg (mixed with 450-600 liters of water) | Flower and boll stage, pod-setting stage | Re-spray if it rains within 4 hours after application |
| Basal mixing | 60-90 kg | During soil preparation before sowing | Apply in combination with organic fertilizer (3000-4500 kg/ha) |
Fruit trees (apple, citrus) | Foliar spray | 2.7-3.6 kg (mixed with 750-900 liters of water) | Flower bud differentiation stage, fruit enlargement stage | Spraying during fruit coloring period can enhance sweetness |
| Rhizosphere topdressing | 90-150 kg | Before germination, after fruit harvest | Apply in furrows along the drip line of the tree crown, cover with soil and water after application |
Vegetables (tomato, cucumber) | Foliar spray | 1.2-1.8 kg (mixed with 375-525 liters of water) | Flowering and fruiting stage, fruit enlargement stage | Apply once every 10-15 days, 2-3 times in total |
| Drenching | 30-45 kg (mixed with 1500-2250 liters of water) | Seedling stage, fruit setting stage | Avoid direct contact with stem bases to prevent rot |
Flowers | Foliar spray | 0.9-1.5 kg (mixed with 300-450 liters of water) | Bud stage, full bloom stage | Dilute properly to avoid leaf burn caused by high concentration |
Factory Advantages
Our products have been exporting to over 80 countries; we select superior raw materials, manufactured according to the top standards.
Qualification certification
Topusing not only provides customers with high quality combination products, but also the expert knowledge as well as best service at any time. Look forward to building a strong and profitable association with you for a common goal of green agriculture.
CATEGORIES
Related Products